<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better Data Filtering with Advanced Segments</title>
	<atom:link href="http://www.seoracle.com/google-analytics-how-to-tutorial/analytics-segmentation-dive-deeper-with-advanced-segments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoracle.com/google-analytics-how-to-tutorial/analytics-segmentation-dive-deeper-with-advanced-segments</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 04:01:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Increase Google AdWords ROI - Segmenting for Geography in Google Analytics</title>
		<link>http://www.seoracle.com/google-analytics-how-to-tutorial/analytics-segmentation-dive-deeper-with-advanced-segments#comment-963</link>
		<dc:creator>Increase Google AdWords ROI - Segmenting for Geography in Google Analytics</dc:creator>
		<pubDate>Wed, 17 Nov 2010 06:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoracle.com/?p=88#comment-963</guid>
		<description>[...] into Google Analytics and create an Advanced Segment for AdWords Visits with no Revenue.  Your Source will be Google, Medium will be CPC, and Revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] into Google Analytics and create an Advanced Segment for AdWords Visits with no Revenue.  Your Source will be Google, Medium will be CPC, and Revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing report discrepancies with Google Analytics (Advanced Segments)</title>
		<link>http://www.seoracle.com/google-analytics-how-to-tutorial/analytics-segmentation-dive-deeper-with-advanced-segments#comment-731</link>
		<dc:creator>Testing report discrepancies with Google Analytics (Advanced Segments)</dc:creator>
		<pubDate>Wed, 13 May 2009 04:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoracle.com/?p=88#comment-731</guid>
		<description>[...] Analytics’ Advanced Segments, I filtered for visits from this advertiser’s website (Read my Advanced Segments tutorial if you don&#8217;t know how to create [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics’ Advanced Segments, I filtered for visits from this advertiser’s website (Read my Advanced Segments tutorial if you don&#8217;t know how to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track outbound links and file downloads with Google Analytics - Tracking outbound links in Google Analytics</title>
		<link>http://www.seoracle.com/google-analytics-how-to-tutorial/analytics-segmentation-dive-deeper-with-advanced-segments#comment-689</link>
		<dc:creator>Track outbound links and file downloads with Google Analytics - Tracking outbound links in Google Analytics</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoracle.com/?p=88#comment-689</guid>
		<description>[...] following? Which files are they more interested in downloading. For even deeper analysis, use Advanced Segments to really dive deep into this usage. Perhaps a certain keyword is diving the bulk of a specific [...]</description>
		<content:encoded><![CDATA[<p>[...] following? Which files are they more interested in downloading. For even deeper analysis, use Advanced Segments to really dive deep into this usage. Perhaps a certain keyword is diving the bulk of a specific [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

